| South Central WDA (1Q 2016) |  
| All Industry |  
| Estimated employment | 1,560 |  
| Mean wage | $20.92 |  
| Entry wage | $14.77 |  
| 10th percentile wage | $13.39 |  
| 50th percentile wage | $19.39 |  
| 90th percentile wage | $30.62 |  
  |  | Top Employing Industries |    
|  Industry | Employment / Percent |  
| Manufacturing | 1,270 | 81.9% |  
| Professional and Business Services | 110 | 7.1% |  
| Public Administration | 10 | 0.9% |  
| Trade, Transportation and Utilities |  |  |  
  |    
| Top Paying Industries |   
|  Industry | Employment / Median Wage |  
| Public Administration | 10 | $25.14 |  
| Manufacturing | 1,270 | $19.84 |  
| Trade, Transportation and Utilities |  | $18.30 |  
| Professional and Business Services | 110 | $17.32 |  
  |    | 
  | 
| Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) |  
| Inspect, test, sort, sample, or weigh nonagricultural raw materials or processed, machined, fabricated, or assembled parts or products for defects, wear, and deviations from specifications. May use precision measuring instruments and complex test equipment. |  
  |  
| Mean Wage History |  
| Year | This Occupation | Compared to Occupational Group | Difference |  
| Current | $19.39 |   | $17.86 | 
  | $1.53 |  | 2015 | $18.78 | +3.3% | $17.29 | 
+3.3% | $1.48 |  | 2014 | $18.35 | +2.3% | $16.90 | 
+2.3% | $1.45 |  | 2013 | $18.00 | +1.9% | $16.58 | 
+1.9% | $1.42 |  | 2012 | $17.70 | +1.7% | $16.31 | 
+1.7% | $1.40 |  | 2011 | $17.42 | +1.6% | $16.04 | 
+1.6% | $1.37 |  | 2010 | $17.23 | +1.1% | $15.87 | 
+1.1% | $1.36 |  | 2009 | $16.93 | +1.8% | $15.59 | 
+1.8% | $1.34 |  | 2008 | $16.49 | +2.7% | $15.19 | 
+2.7% | $1.30 |  | 2007 | $16.11 | +2.3% | $14.84 | 
+2.3% | $1.27 |  
| Year | This Occupation | Compared to All Occupations | Difference |  
| Current | $19.39 |   | $20.85 | 
  | -$1.46 |  | 2015 | $18.78 | +3.3% | $20.27 | 
+2.9% | -$1.49 |  | 2014 | $18.35 | +2.3% | $19.83 | 
+2.2% | -$1.48 |  | 2013 | $18.00 | +1.9% | $19.43 | 
+2.1% | -$1.43 |  | 2012 | $17.70 | +1.7% | $19.10 | 
+1.7% | -$1.39 |  | 2011 | $17.42 | +1.6% | $18.80 | 
+1.6% | -$1.38 |  | 2010 | $17.23 | +1.1% | $18.48 | 
+1.7% | -$1.25 |  | 2009 | $16.93 | +1.8% | $18.23 | 
+1.4% | -$1.30 |  | 2008 | $16.49 | +2.7% | $17.77 | 
+2.6% | -$1.27 |  | 2007 | $16.11 | +2.3% | $17.20 | 
+3.3% | -$1.08 |  
  |  
 
| Reference Date: 1st Quarter 2016 |   
| Top Areas For This Occupation |  
 | 
 | 
   |  
 
 |    |